Back to VZ overview
- Stocks
- Communication Services
- NYSE: VZ
- Dividend
Verizon Communications's last quarterly dividend of $0.665 per share was on Apr 9, 2024 (ex-date). The annualized dividend payment of $2.65 per share represents a current dividend yield of 6.44%.
Key dates
- VZ last dividend date: Apr 9, 2024
- VZ next dividend date: Jul 10, 2024
Peer dividends: T SHEN TDS SPOK AAPL
VZ dividend stats
DPS
$2.65
Dividend yield
6.44%
Payout ratio
98.8%
vs. Communication Services sector
Dividend yield
3.52%
Payout ratio
39.7%
Dividend yield
What is Verizon Communications current dividend yield
Verizon Communications's dividend yield of 6.44% is higher than the Communication Services sector, the industry and its peers average. If we compare it with the Communication Services sector average of 3.52%, Verizon Communications's dividend yield is 83% higher. The historical 5-year average of VZ's dividend yield is 5.3%, which is less than the current one.
Dividend history
What is VZ dividend payout history and dates
Verizon Communications has a history of paying dividends since 1994. Our records of VZ show that the company has issued four quarterly dividends in the last twelve months. The annualized DPS has grown by 1.9% since one year ago. But with the stock price up by 10% from a year ago, the dividend yield marks a decrease of 8%.
Recent dividends
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
Apr 9, 2024 | May 1, 2024 | Feb 29, 2024 | $0.665 | normal |
Jan 9, 2024 | Feb 1, 2024 | Dec 7, 2023 | $0.665 | normal |
Oct 6, 2023 | Nov 1, 2023 | Sep 7, 2023 | $0.665 | normal |
Jul 7, 2023 | Aug 1, 2023 | Jun 1, 2023 | $0.653 | normal |
Apr 6, 2023 | May 1, 2023 | Mar 2, 2023 | $0.653 | normal |
Jan 9, 2023 | Feb 1, 2023 | Dec 1, 2022 | $0.653 | normal |
Oct 6, 2022 | Nov 1, 2022 | Sep 6, 2022 | $0.653 | normal |
Jul 7, 2022 | Aug 1, 2022 | May 31, 2022 | $0.64 | normal |
Apr 7, 2022 | May 2, 2022 | Feb 28, 2022 | $0.64 | normal |
Jan 7, 2022 | Feb 1, 2022 | Dec 2, 2021 | $0.64 | normal |
Oct 7, 2021 | Nov 1, 2021 | Sep 2, 2021 | $0.64 | normal |
Jul 8, 2021 | Aug 2, 2021 | Jun 2, 2021 | $0.628 | normal |
Apr 8, 2021 | May 3, 2021 | Mar 3, 2021 | $0.628 | normal |
Jan 7, 2021 | Feb 1, 2021 | Dec 3, 2020 | $0.628 | normal |
Oct 8, 2020 | Nov 2, 2020 | Sep 3, 2020 | $0.628 | normal |
Jul 9, 2020 | Aug 3, 2020 | Jun 4, 2020 | $0.615 | normal |
Apr 9, 2020 | May 1, 2020 | Mar 5, 2020 | $0.615 | normal |
Jan 9, 2020 | Feb 3, 2020 | Dec 5, 2019 | $0.615 | normal |
Oct 9, 2019 | Nov 1, 2019 | Sep 5, 2019 | $0.615 | normal |
Jul 9, 2019 | Aug 1, 2019 | Jun 6, 2019 | $0.603 | normal |
Apr 9, 2019 | May 1, 2019 | Mar 8, 2019 | $0.603 | normal |
Jan 9, 2019 | Feb 1, 2019 | Dec 6, 2018 | $0.603 | normal |
Oct 9, 2018 | Nov 1, 2018 | Sep 6, 2018 | $0.603 | normal |
Jul 9, 2018 | Aug 1, 2018 | Jun 7, 2018 | $0.59 | normal |
Apr 9, 2018 | May 1, 2018 | Mar 6, 2018 | $0.59 | normal |
Jan 9, 2018 | Feb 1, 2018 | Dec 7, 2017 | $0.59 | normal |
Oct 6, 2017 | Nov 1, 2017 | Sep 7, 2017 | $0.59 | normal |
Jul 6, 2017 | Aug 1, 2017 | Jun 1, 2017 | $0.578 | normal |
Apr 6, 2017 | May 1, 2017 | Mar 3, 2017 | $0.578 | normal |
Jan 6, 2017 | Feb 1, 2017 | Dec 1, 2016 | $0.578 | normal |
Oct 5, 2016 | Nov 1, 2016 | Sep 1, 2016 | $0.578 | normal |
Jul 6, 2016 | Aug 1, 2016 | Jun 2, 2016 | $0.565 | normal |
Apr 6, 2016 | May 2, 2016 | Mar 4, 2016 | $0.565 | normal |
Jan 6, 2016 | Feb 1, 2016 | Dec 3, 2015 | $0.565 | normal |
Oct 7, 2015 | Nov 2, 2015 | Sep 3, 2015 | $0.565 | normal |
Jul 8, 2015 | Aug 3, 2015 | Jun 4, 2015 | $0.55 | normal |
Verizon Communications dividend payout ratio
What is Verizon Communications dividend payout ratio compared to the sector
Payout ratio
Verizon Communications's payout ratio of 98.8% is above the Communication Services sector, the industry and its peers average. Compared to its Communication Services sector average of 39.7%, Verizon Communications's payout ratio is 149% higher.
Total amount of dividends paid per financial year (from cash flow)
VZ dividend vs peer dividends
How does VZ dividend compare to its peers' dividends
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
SPOK Spok Holdings Inc | 8.31% | $1.25 | 148.8% |
VZ Verizon Communications Inc | 6.44% | $2.65 | 98.8% |
5.94% | $1.11 | 59.7% | |
2.96% | $0.6 | N/A | |
SHEN Shenandoah Telecommunications Co | 0.53% | $0.09 | 2.1% |
AAPL Apple Inc | 0.44% | $0.97 | 15% |
Frequently asked questions
Does Verizon Communications pay a dividend?
Yes, Verizon Communications has paid four dividends in the last 12 months. VZ has been paying dividends since 1994.
When is Verizon Communications's next dividend?
VZ has announced its next dividend with ex-date Jul 10, 2024.
When was VZ's last dividend?
Verizon Communications's last regular dividend was on Apr 9, 2024 (ex-date) with the amount of $0.665 per share.
How much dividend does Verizon Communications pay (per share)?
On an annual basis VZ pays $2.65 per share.
What is Verizon Communications's dividend yield?
Verizon Communications's current dividend yield is 6.44%.
How often does Verizon Communications pay dividends?
Verizon Communications has a quarterly dividend frequency.
What is Verizon Communications's dividend payout ratio?
The dividend payout ratio of Verizon Communications is 98.8%.
Does Verizon Communications pay a good dividend?
Verizon Communications's dividend yield is more than the Communication Services sector average.
© Copyright FullRatio 2024
- Terms and conditions
- Privacy policy